Crypto market data, reconciled.
| # | Asset | Price | 1h % | 24h % | 7d % | Market cap | 24h volume | Confidence | 7d |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $62,511.83 | +0.00% | +0.03% | +0.00% | $1.25T | $2.80B | stale | ||
| 2 | $1,679.81 | +0.00% | -3.79% | +0.00% | $202.73B | $1.10B | stale | ||
| 3 | $0.9992 | +0.00% | +0.06% | +0.00% | $189.53B | $255M | stale | ||
| 4 | $66.66 | +0.00% | -2.16% | +0.00% | $38.50B | $747M | stale | ||
| 5 | $1.00 | +0.00% | +0.00% | +0.00% | $77.94B | $103M | stale | ||
| 6 | $0.0849 | +0.00% | -3.03% | +0.00% | $13.08B | $88M | stale | ||
| 7 | $0.1628 | +0.00% | -13.72% | +0.00% | $6.02B | $143M | stale | ||
| 8 | $0.3259 | +0.00% | -1.99% | +0.00% | $30.90B | $28M | stale | ||
| 9 | $7.54 | +0.00% | -5.86% | +0.00% | $5.49B | $46M | high | ||
| 10 | $225.36 | +0.00% | -7.12% | +0.00% | $4.51B | $16M | stale | ||
| 11 | $0.9990 | +0.00% | -2.15% | +0.00% | $1.68B | $5M | stale | ||
| 12 | $2.04 | +0.00% | -7.94% | +0.00% | $2.65B | $85M | stale | ||
| 13 | $0.0805 | +0.00% | -12.14% | +0.00% | $0 | $7M | stale | ||
| 14 | $44.42 | +0.00% | -1.92% | +0.00% | $3.43B | $14M | stale | ||
| 15 | $0.0000048 | +0.00% | -3.68% | +0.00% | $2.81B | $5M | stale | ||
| 16 | $2.51 | +0.00% | -5.17% | +0.00% | $1.59B | $5M | high |
Made for the agent sitting next to your IDE.
Every endpoint is exposed as an MCP tool. Claude, Cursor, your own loop — they call it the same way they'd call a function. No wrappers, no SDK lag.
See the MCP manifest →> Is BTC dominance rising this week?
→ markets.dominance("BTC", range="7d")
{
"current": 60.12,
"7d_ago": 58.94,
"trend": "up",
"delta_pts": 1.18
}
Email me when Crypto ships
Sign up at app.tidore.co to join the API waitlist.