Macro Data
CPI, GDP, policy rates, unemployment, sovereign yields. 11 countries. Official-agency-direct primary; aggregator + delivery-pipe redundancy peer. Cron-driven; calendar-armed at release windows.
| Country | Status | Policy Rate | CPI YoY | UNRATE | GDP | 10y Yield | |
|---|---|---|---|---|---|---|---|
| United StatesUS | LIVE | 4.50% | 2.4% | 4.3% | $22.5T | 4.31% | |
| GermanyDE | LIVE | 2.00% | 1.9% | 6.2% | €4.1T | 2.61% | |
| FranceFR | LIVE | 2.00% | 1.8% | 7.5% | €2.9T | 3.24% | |
| ItalyIT | LIVE | 2.00% | 1.7% | 6.1% | €2.1T | 3.78% | |
| SpainES | LIVE | 2.00% | 2.1% | 11.0% | €1.5T | 3.21% | |
| United KingdomGB | LIVE | 4.50% | 2.8% | 4.2% | £2.8T | 4.52% | |
| JapanJP | LIVE | 0.50% | 2.5% | 2.5% | ¥595T | 1.51% | |
| CanadaCA | LIVE | 2.75% | 1.8% | 6.6% | C$2.4T | 3.62% | |
| AustraliaAU | LIVE | 3.85% | 3.0% | 4.0% | A$2.1T | 4.45% | |
| ChinaCN | LIVE | 3.00% | 0.3% | 5.2% | ¥126T | 2.14% | |
| IndonesiaID | LIVE | 5.75% | 3.0% | 4.8% | Rp21T | 6.87% |
MCP-native
One key. One envelope. Every indicator.
Every response carries meta.freshness_class, meta.source_type, and optional meta.degradation. Same shape across CPI, GDP, policy rates, and yields — for all 11 countries. Cron-driven; calendar-armed at release windows.
$ curl -H "Authorization: Bearer $TIDORE_KEY" \
"https://api.tidore.co/v1/macro/de"
→ 200 OK
{
"country": "de",
"indicators": {
"cpi": { "value": 1.9, "unit": "pct_yoy" },
"policy_rate": { "value": 2.00, "unit": "pct_target" },
"unrate": { "value": 6.2, "unit": "pct_sa" },
"yield_10y": { "value": 2.61, "unit": "pct" }
}
}