Country Risk Premium by Country
Country Risk Premium across 196 economies. Recomputed weekly using the Damodaran methodology for 11 countries; static Jan 2026 edition for the rest. CRP = default spread × equity/bond volatility ratio.
| Country | CRP | Default spread (bp) |
|---|---|---|
| UkraineUA | 15.54% | 1020 |
| RussiaRU | 15.54% | 1020 |
| BelarusBY | 15.54% | 1020 |
| LebanonLB | 15.54% | 1020 |
| GhanaGH | 15.54% | 1020 |
| ZimbabweZW | 15.54% | 1020 |
| SudanSD | 15.54% | 1020 |
| Sri LankaLK | 15.54% | 1020 |
| North KoreaKP | 15.54% | 1020 |
| IranIR | 15.54% | 1020 |
| SyriaSY | 15.54% | 1020 |
| YemenYE | 15.54% | 1020 |
| AfghanistanAF | 15.54% | 1020 |
| BoliviaBO | 15.54% | 1020 |
| VenezuelaVE | 15.54% | 1020 |
| CubaCU | 15.54% | 1020 |
| SurinameSR | 15.54% | 1020 |
| HaitiHT | 15.54% | 1020 |
| SomaliaSO | 15.54% | 1020 |
| EritreaER | 15.54% | 1020 |
| Central African Rep.CF | 15.54% | 1020 |
| BurundiBI | 15.54% | 1020 |
| South SudanSS | 15.54% | 1020 |
| ZambiaZM | 13.84% | 908 |
| LaosLA | 13.84% | 908 |
SHOW ALL 196 COUNTRIES
| Country | CRP | Default spread (bp) |
|---|---|---|
| MalawiMW | 13.84% | 908 |
| Puerto RicoPR | 13.84% | 908 |
| TunisiaTN | 11.67% | 765 |
| EthiopiaET | 11.67% | 765 |
| CongoCG | 11.67% | 765 |
| MozambiqueMZ | 11.67% | 765 |
| Eq. GuineaGQ | 11.67% | 765 |
| Sierra LeoneSL | 11.67% | 765 |
| ChadTD | 11.67% | 765 |
| ArgentinaAR | 9.71% | 637 |
| EgyptEG | 9.71% | 637 |
| PakistanPK | 9.71% | 637 |
| MaldivesMV | 9.71% | 637 |
| IraqIQ | 9.71% | 637 |
| LibyaLY | 9.71% | 637 |
| DR CongoCD | 9.71% | 637 |
| GabonGA | 9.71% | 637 |
| El SalvadorSV | 9.71% | 637 |
| MaliML | 9.71% | 637 |
| NigerNE | 9.71% | 637 |
| Burkina FasoBF | 9.71% | 637 |
| Guinea-BissauGW | 9.71% | 637 |
| LiberiaLR | 9.71% | 637 |
| São Tomé & PríncipeST | 9.71% | 637 |
| ComorosKM | 9.71% | 637 |
| The GambiaGM | 9.71% | 637 |
| Bosnia & Herz.BA | 8.41% | 552 |
| MoldovaMD | 8.41% | 552 |
| KenyaKE | 8.41% | 552 |
| AngolaAO | 8.41% | 552 |
| NigeriaNG | 8.41% | 552 |
| MongoliaMN | 8.41% | 552 |
| TurkmenistanTM | 8.41% | 552 |
| TajikistanTJ | 8.41% | 552 |
| KyrgyzstanKG | 8.41% | 552 |
| MadagascarMG | 8.41% | 552 |
| NicaraguaNI | 8.41% | 552 |
| BelizeBZ | 8.41% | 552 |
| EcuadorEC | 8.41% | 552 |
| DjiboutiDJ | 8.41% | 552 |
| MauritaniaMR | 8.41% | 552 |
| GuineaGN | 8.41% | 552 |
| TogoTG | 8.41% | 552 |
| LesothoLS | 8.41% | 552 |
| UgandaUG | 7.60% | 499 |
| MyanmarMM | 7.60% | 499 |
| CambodiaKH | 7.60% | 499 |
| Papua New GuineaPG | 7.60% | 499 |
| CameroonCM | 7.60% | 499 |
| Cape VerdeCV | 7.60% | 499 |
| AlbaniaAL | 6.86% | 450 |
| MontenegroME | 6.86% | 450 |
| TanzaniaTZ | 6.86% | 450 |
| NepalNP | 6.86% | 450 |
| FijiFJ | 6.86% | 450 |
| BahrainBH | 6.86% | 450 |
| RwandaRW | 6.86% | 450 |
| Costa RicaCR | 6.86% | 450 |
| HondurasHN | 6.86% | 450 |
| JamaicaJM | 6.86% | 450 |
| BarbadosBB | 6.86% | 450 |
| GuyanaGY | 6.86% | 450 |
| Saint LuciaLC | 6.86% | 450 |
| St. VincentVC | 6.86% | 450 |
| Antigua & Barb.AG | 6.86% | 450 |
| GrenadaGD | 6.86% | 450 |
| DominicaDM | 6.86% | 450 |
| St. KittsKN | 6.86% | 450 |
| Solomon IslandsSB | 6.86% | 450 |
| East TimorTL | 6.86% | 450 |
| BeninBJ | 6.86% | 450 |
| SeychellesSC | 6.86% | 450 |
| BhutanBT | 5.37% | 352 |
| MicronesiaMF | 5.37% | 352 |
| SamoaWS | 5.37% | 352 |
| TongaTO | 5.37% | 352 |
| VanuatuVU | 5.37% | 352 |
| KiribatiKI | 5.37% | 352 |
| TuvaluTV | 5.37% | 352 |
| NauruNR | 5.37% | 352 |
| PalauPW | 5.37% | 352 |
| Marshall IslandsMH | 5.37% | 352 |
| EswatiniSZ | 5.37% | 352 |
| TürkiyeTR | 4.66% | 306 |
| SerbiaRS | 4.66% | 306 |
| N. MacedoniaMK | 4.66% | 306 |
| ArmeniaAM | 4.66% | 306 |
| JordanJO | 4.66% | 306 |
| BangladeshBD | 4.66% | 306 |
| UzbekistanUZ | 4.66% | 306 |
| Côte d'IvoireCI | 4.66% | 306 |
| SenegalSN | 4.66% | 306 |
| Dominican Rep.DO | 4.66% | 306 |
| South AfricaZA | 3.90% | 256 |
| VietnamVN | 3.90% | 256 |
| BahamasBS | 3.90% | 256 |
| BrazilBR | 3.24% | 213 |
| AzerbaijanAZ | 3.24% | 213 |
| GeorgiaGE | 3.24% | 213 |
| MoroccoMA | 3.24% | 213 |
| NamibiaNA | 3.24% | 213 |
| ParaguayPY | 3.24% | 213 |
| GuatemalaGT | 3.24% | 213 |
| Trinidad & TobagoTT | 3.24% | 213 |
| IndiaIN | 2.85% | 187 |
| ColombiaCO | 2.85% | 187 |
| GreeceGR | 2.85% | 187 |
| RomaniaRO | 2.85% | 187 |
| OmanOM | 2.85% | 187 |
| AlgeriaDZ | 2.85% | 187 |
| MauritiusMU | 2.85% | 187 |
| PanamaPA | 2.85% | 187 |
| ItalyIT | 2.46% | 162 |
| IndonesiaID | 2.46% | 162 |
| MexicoMX | 2.46% | 162 |
| PhilippinesPH | 2.46% | 162 |
| HungaryHU | 2.46% | 162 |
| CroatiaHR | 2.46% | 162 |
| KazakhstanKZ | 2.46% | 162 |
| CyprusCY | 2.46% | 162 |
| IsraelIL | 2.07% | 136 |
| ThailandTH | 2.07% | 136 |
| PeruPE | 2.07% | 136 |
| BulgariaBG | 2.07% | 136 |
| UruguayUY | 2.07% | 136 |
| French PolynesiaPF | 2.07% | 136 |
| New CaledoniaNC | 2.07% | 136 |
| SpainES | 1.55% | 102 |
| PortugalPT | 1.55% | 102 |
| MalaysiaMY | 1.55% | 102 |
| SloveniaSI | 1.55% | 102 |
| LatviaLV | 1.55% | 102 |
| BotswanaBW | 1.55% | 102 |
| San MarinoSM | 1.55% | 102 |
| PolandPL | 1.10% | 72 |
| ChileCL | 1.10% | 72 |
| SlovakiaSK | 1.10% | 72 |
| LithuaniaLT | 1.10% | 72 |
| IcelandIS | 1.10% | 72 |
| MaltaMT | 1.10% | 72 |
| JapanJP | 0.91% | 60 |
| ChinaCN | 0.91% | 60 |
| EstoniaEE | 0.91% | 60 |
| FranceFR | 0.78% | 51 |
| United KingdomGB | 0.78% | 51 |
| Hong KongHK | 0.78% | 51 |
| BelgiumBE | 0.78% | 51 |
| IrelandIE | 0.78% | 51 |
| Czech RepublicCZ | 0.78% | 51 |
| Saudi ArabiaSA | 0.78% | 51 |
| QatarQA | 0.78% | 51 |
| TaiwanTW | 0.78% | 51 |
| AndorraAD | 0.78% | 51 |
| GibraltarGI | 0.78% | 51 |
| Isle of ManIM | 0.78% | 51 |
| JerseyJE | 0.78% | 51 |
| GuernseyGG | 0.78% | 51 |
| South KoreaKR | 0.64% | 42 |
| UAEAE | 0.64% | 42 |
| KuwaitKW | 0.64% | 42 |
| AustriaAT | 0.36% | 23 |
| FinlandFI | 0.36% | 23 |
| Faroe IslandsFO | 0.36% | 23 |
| United StatesUS | 0.23% | 23 |
| GermanyDE | 0.00% | 0 |
| CanadaCA | 0.00% | 0 |
| AustraliaAU | 0.00% | 0 |
| NetherlandsNL | 0.00% | 0 |
| SwitzerlandCH | 0.00% | 0 |
| SwedenSE | 0.00% | 0 |
| NorwayNO | 0.00% | 0 |
| DenmarkDK | 0.00% | 0 |
| SingaporeSG | 0.00% | 0 |
| New ZealandNZ | 0.00% | 0 |
| LuxembourgLU | 0.00% | 0 |
| MonacoMC | 0.00% | 0 |
| Vatican CityVA | 0.00% | 0 |
| GreenlandGL | 0.00% | 0 |
| LiechtensteinLI | 0.00% | 0 |
CRP data sourced using the methodology published by Aswath Damodaran (NYU Stern). Weekly recompute applies fresh volatility inputs to the same formula. We do not claim to be more accurate, only more current.