Beta · unlevered
1.18
@2026-01-05 · static
| Multiple | Trailing | Forward | Σ companies | Vintage |
|---|---|---|---|---|
| P/E | 28.4 | 24.6 | 342 | @2026-01-05 |
| EV / EBITDA | 18.2 | 16.1 | 342 | @2026-01-05 |
| EV / Sales | 6.42 | 5.78 | 342 | @2026-01-05 |
| P / S | 5.91 | 5.34 | 342 | @2026-01-05 |
| EV / IC | 4.18 | — | 318 | @2026-01-05 |
Combine the sector's unlevered beta with any country's iCRP and the rates surface to compose a market-of-listing WACC. Apply-CRP-for-non-US pattern below.